[ISC] Q 34 Non Trading Organisation Solution TS Grewal (2022-23) Class 11
Are you looking for the solution of Question number 34 Non Trading Organisation Chapter TS Grewal class 11 ISC Board for 2022-23 Session?
Following particulars relate to Madura Club for the year ended 31st March, 2022:
Receipts and Payments Account for the year ended 31st March, 2022
| Receipts | ₹ | Payments | ₹ |
| To Balance b/d To Subscriptions Arrear Current Advance To Profit from Canteen To Miscellaneous Receipts To Sale of Old Newspapers To Dividends | 6,000 240 12,660 480 9,000 450 1,120 4,850 | By Salaries By Stationery By Rate and Taxes By Telephone By Investments By Advertisements By Postage By Sundries By Balance c/d | 12,450 2,400 3,600 600 7,500 1,050 1,000 3,500 2,700 |
| 34,800 | 34,800 |
You are required to prepare the Income & Expenditure Account for the year ended 31st March, 2022 and the Balance Sheet as on that date after making the following adjustments:
(i) There are 450 members each paying an annual subscription of ₹ 30 and ₹ 270 being in arrear for 2020 – 21 in the beginning of this year.
(ii) Stock of stationery on 31st March, 2021 was ₹ 300 and on 31st March, 2022 was ₹ 540.
(iii) Cost of Building is ₹ 60,000. Depreciate it at 5%.

Solution:-



Below is the list of all the Practical problems
| S.N | Solutions |
| 1 | Question – 1 |
| 2 | Question – 2 |
| 3 | Question – 3 |
| 4 | Question – 4 |
| 5 | Question – 5 |
| 6 | Question – 6 |
| 7 | Question – 7 |
| 8 | Question – 8 |
| 9 | Question – 9 |
| 10 | Question – 10 |
| S.N | Solutions |
| 11 | Question – 11 |
| 12 | Question – 12 |
| 13 | Question – 13 |
| 14 | Question – 14 |
| 15 | Question – 15 |
| 16 | Question – 16 |
| 17 | Question – 17 |
| 18 | Question – 18 |
| 19 | Question – 19 |
| 20 | Question – 20 |
| S.N | Solutions |
| 21 | Question – 21 |
| 22 | Question – 22 |
| 23 | Question – 23 |
| 24 | Question – 24 |
| 25 | Question – 25 |
| 26 | Question – 26 |
| 27 | Question – 27 |
| 28 | Question – 28 |
| 29 | Question – 29 |
| 30 | Question – 30 |
| S.N | Solutions |
| 31 | Question – 31 |
| 32 | Question – 32 |
| 33 | Question – 33 |
| 34 | Question – 34 |
| 35 | Question – 35 |
| 36 | Question – 36 |
| 37 | Question – 37 |
| 38 | Question – 38 |
| 39 | Question – 39 |
| 40 | Question – 40 |
| S.N | Solutions |
| 41 | Question – 41 |
| 42 | Question – 42 |
| 43 | Question – 43 |
| 44 | Question – 44 |
| 45 | Question – 45 |
| 46 | Question – 46 |
| 47 | Question – 47 |
| 48 | Question – 48 |
| 49 | Question – 49 |
