[ISC] Q 36 Non Trading Organisation Solution TS Grewal (2022-23) Class 11
Are you looking for the solution of Question number 36 Non Trading Organisation Chapter TS Grewal class 11 ISC Board for 2022-23 Session?
The North Sports Club gives you the following Receipts & Payments Account for the year ended 31st March, 2021:
Receipts & Payments Account for the year ended 31st March, 2021
| Receipts | ₹ | Payments | ₹ |
| To Balance b/d To Entrance Fees To Subscriptions Current Year in Advance To Profit on Refreshments To Locker Rent To Interest on Deposits | 27,000 16,000 2,20,00 24,000 53,000 12,000 2,000 | By Purchase of New Lockers By Wages By Printing and Postage By Stationery By Miscellaneous Expenses By Lighting and Fuel By Match Expenses By Balance c/d | 32,000 1,50,000 36,000 3,000 8,000 19,000 54,000 52,000 |
| 3,54,000 | 3,54,000 |
Of the subscriptions due for the current year, ₹ 21,000 are in arrears; Locker rent in arrears ₹ 2,000; Printing bill unpaid ₹ 2,000; Stationery Account unpaid ₹ 3,000. There is a sum of ₹ 2,00,000 on deposits at abnk and the Club House Equipments are valued at ₹ 12,00,000.
Prepare Income & Expenditure Account and the Balance Sheet as at 31st March, 2021.

Solution:-


Working Notes:-

Below is the list of all the Practical problems
| S.N | Solutions |
| 1 | Question – 1 |
| 2 | Question – 2 |
| 3 | Question – 3 |
| 4 | Question – 4 |
| 5 | Question – 5 |
| 6 | Question – 6 |
| 7 | Question – 7 |
| 8 | Question – 8 |
| 9 | Question – 9 |
| 10 | Question – 10 |
| S.N | Solutions |
| 11 | Question – 11 |
| 12 | Question – 12 |
| 13 | Question – 13 |
| 14 | Question – 14 |
| 15 | Question – 15 |
| 16 | Question – 16 |
| 17 | Question – 17 |
| 18 | Question – 18 |
| 19 | Question – 19 |
| 20 | Question – 20 |
| S.N | Solutions |
| 21 | Question – 21 |
| 22 | Question – 22 |
| 23 | Question – 23 |
| 24 | Question – 24 |
| 25 | Question – 25 |
| 26 | Question – 26 |
| 27 | Question – 27 |
| 28 | Question – 28 |
| 29 | Question – 29 |
| 30 | Question – 30 |
| S.N | Solutions |
| 31 | Question – 31 |
| 32 | Question – 32 |
| 33 | Question – 33 |
| 34 | Question – 34 |
| 35 | Question – 35 |
| 36 | Question – 36 |
| 37 | Question – 37 |
| 38 | Question – 38 |
| 39 | Question – 39 |
| 40 | Question – 40 |
| S.N | Solutions |
| 41 | Question – 41 |
| 42 | Question – 42 |
| 43 | Question – 43 |
| 44 | Question – 44 |
| 45 | Question – 45 |
| 46 | Question – 46 |
| 47 | Question – 47 |
| 48 | Question – 48 |
| 49 | Question – 49 |
