[ISC] Q 4 Non-Trading Organisation Solution TS Grewal Class 11 (2023-24)
Solution of Question number 4 Non Trading Organisation (NPO) Chapter TS Grewal class 11 ISC Board for 2023-24 Session?
During 2022-23, the subscriptions received by Kings Club of Delhi were ₹ 40,900 including ₹ 500 for 2021 – 22 and ₹ 1,000 for 2023 – 24. At the end of 2022 – 23, subscriptions outstanding for 2022 – 23 were ₹ 1,500. The subscriptions due but not received at the end of the previous year, i.e., 31st March 2022 were ₹ 800. While subscriptions received in advance on the same date were ₹ 1,800.
Calculate the amount of subscriptions to be credited to the Income & Expenditure Account for the year ended 31st March, 2023.

Solution:-

Below is the list of all the Practical problems
| S.N | Solutions |
| 1 | Question – 1 |
| 2 | Question – 2 |
| 3 | Question – 3 |
| 4 | Question – 4 |
| 5 | Question – 5 |
| 6 | Question – 6 |
| 7 | Question – 7 |
| 8 | Question – 8 |
| 9 | Question – 9 |
| 10 | Question – 10 |
| S.N | Solutions |
| 11 | Question – 11 |
| 12 | Question – 12 |
| 13 | Question – 13 |
| 14 | Question – 14 |
| 15 | Question – 15 |
| 16 | Question – 16 |
| 17 | Question – 17 |
| 18 | Question – 18 |
| 19 | Question – 19 |
| 20 | Question – 20 |
| S.N | Solutions |
| 21 | Question – 21 |
| 22 | Question – 22 |
| 23 | Question – 23 |
| 24 | Question – 24 |
| 25 | Question – 25 |
| 26 | Question – 26 |
| 27 | Question – 27 |
| 28 | Question – 28 |
| 29 | Question – 29 |
| 30 | Question – 30 |
| S.N | Solutions |
| 31 | Question – 31 |
| 32 | Question – 32 |
| 33 | Question – 33 |
| 34 | Question – 34 |
| 35 | Question – 35 |
| 36 | Question – 36 |
| 37 | Question – 37 |
| 38 | Question – 38 |
| 39 | Question – 39 |
| 40 | Question – 40 |
