[ISC] Q 6 Non-Trading Organisation Solution TS Grewal Class 11 (2023-24)
Solution of Question number 6 Non Trading Organisation (NPO) Chapter TS Grewal class 11 ISC Board for 2023-24 Session?
Calculate the amount of subscription which will be treated as income for the year 2022 – 23, for each of the following cases:
| Case | Particulars | ₹ |
| 1. | (i) Subscriptions collected during the year 2022-23 (ii) Subscription in arrear for the year 2022-3 (iii) Subscription received in advance for the year 2023-24 | 2,50,000 6,000 5,000 |
| 2 | (i) Subscriptions collected during the year 2022-23 (ii) Subscriptions for the year 2022-23 collected in 2021-22 (iii) Subscriptions unpaid for the year 2022-23 | 49,000 3,000 2,000 |
| 3 | (i) Subscription received during the year 2022-23 (ii) Subscriptions outstanding in the beginning of 2022-23 (iii) Subscriptions not yet collected for 2022-23 | 25,000 3,000 5,000 |
| 4 | (i) Subscriptions received during the year 2022-23 (ii) Subscriptions outstanding in the beginning of 2022-23 (iii) Subscriptions not yet collected for 2022-23 (iv) Subscriptions for 2023-24 received in advance. | 80,000 5,000 8,000 2,000 |
| 5 | (i) Subscriptions received during the year 2022-23 (ii) Subscriptions outstanding at the end of 2021-22 (iii) Subscriptions received in advance on 31st March, 2022 (iv) Subscriptions received in advance on 31st March, 2023 (v) Subscriptions not yet collected for 2022-23 | 90,000 5,000 3,000 4,000 6,000 |

Solution:-





Below is the list of all the Practical problems
| S.N | Solutions |
| 1 | Question – 1 |
| 2 | Question – 2 |
| 3 | Question – 3 |
| 4 | Question – 4 |
| 5 | Question – 5 |
| 6 | Question – 6 |
| 7 | Question – 7 |
| 8 | Question – 8 |
| 9 | Question – 9 |
| 10 | Question – 10 |
| S.N | Solutions |
| 11 | Question – 11 |
| 12 | Question – 12 |
| 13 | Question – 13 |
| 14 | Question – 14 |
| 15 | Question – 15 |
| 16 | Question – 16 |
| 17 | Question – 17 |
| 18 | Question – 18 |
| 19 | Question – 19 |
| 20 | Question – 20 |
| S.N | Solutions |
| 21 | Question – 21 |
| 22 | Question – 22 |
| 23 | Question – 23 |
| 24 | Question – 24 |
| 25 | Question – 25 |
| 26 | Question – 26 |
| 27 | Question – 27 |
| 28 | Question – 28 |
| 29 | Question – 29 |
| 30 | Question – 30 |
