Q. 34 DK Goel Cash Flow Statement Solutions Class 12 CBSE (2024-25)
Solution of question number 34 of Cash Flow Statement chapter 7 of DK Goel Class 12 CBSE (2024-25)
Q. 34 (A). Following are the Balance Sheets of Quick Gains Ltd:-
| Particulars | Note. No. | 31st March, 2022 | 31st March, 2021 |
| I. EQUITY AND LIABILITIES: | |||
| (1) Shareholder’s Funds: (a) Share Capital (b) Reserve and Surplus | 2,00,000 1,25,000 | 2,00,000 20,000 | |
| (2) Non-Current Liabilities: Long-term Borrowings | 75,000 | 50,000 | |
| (3) Current Liabilities (a) Trade Payables (b) Short-term Provisions (Provision for Tax) | 64,000 15,000 | 90,000 10,000 | |
| Total | 4,79,000 | 3,70,000 | |
| II. ASSETS: | |||
| (1) Non-Current Assets: (a) Property, Plant and Equipment and Intangible Assets (i) Property, Plant and Equipment (Machinery) | 3,23,000 | 1,84,000 | |
| (2) Current Assets: (a) Inventories (b) Trade Receivables (c) Cash and Cash Equivalents (d) Other Current Assets | 72,000 51,000 33,000 | 50,000 75,000 59,000 2,000 | |
| Total | 4,79,000 | 3,70,000 |
Notes to Accounts:
| 31.3.2022 (₹) | 31.3.2021 (₹) | |
| (i) Property, Plant and Equipment: Machinery : Less: Accumulated Depreciation | 3,75,000 52,000 | 2,20,000 36,000 |
| 3,23,000 | 1,84,000 | |
| (2) Other Current Assets: Prepaid Expenses | —- | 2,000 |
(1)
| 31.3. 2022 (₹) | 31.3. 2021 (₹) | |
| Contingent Liability Proposed Dividend | 28,000 | 20,000 |
(2) Interest paid on long-term borrowings amounted to ₹ 8,000.
You are required to prepare a Cash-Flow Statement.
[Ans. Cash from operating activities ₹ 1,32,000; Cash used in Investing Activities ₹ 1,55,000; and Cash used in financing activities ₹ 3,000.]
Solution:-


Q 34 (B). Prepare a Cash-Flow Statement from the following Balance Sheet of Garden Honey Ltd:-
| Particulars | Note. No. | 31st March, 2022 | 31st March, 2021 |
| I. EQUITY AND LIABILITIES: | |||
| (1) Shareholder’s Funds: (a) Share Capital (b) Reserve and Surplus | 2,80,000 1,92,000 | 2,50,000 1,20,000 | |
| (2) Non-Current Liabilities: Long-term Borrowings | ___ | 30,000 | |
| (3) Current Liabilities (a) Short-term Borrowings (b) Trade Payables (c) Short-term Provisions | 40,000 93,000 30,000 | 70,000 1,76,000 22,000 | |
| Total | 6,35,000 | 6,68,000 | |
| II. ASSETS: | |||
| (1) Non-Current Assets: (a) Property, Plant and Equipment and Intangible Assets (i) Property, Plant and Equipment (ii) Intangible Assets (b) Non-Current Investments | 3,65,000 42,000 30,000 | 3,50,000 60,000 62,000 | |
| (2) Current Assets: (a) Inventories (b) Trade Receivables (c) Cash and Cash Equivalents | 80,000 1,00,000 18,000 | 1,20,000 66,000 10,000 | |
| Total | 6,35,000 | 6,68,000 |
Notes to Accounts:-
| 31.3.2022 (₹) | 31.3.2021 (₹) | |
| (1) Reserve & Surplus: General Reserve Profit & Loss Balance | 1,25,000 67,000 | 1,00,000 20,000 |
| 1,92,000 | 1,20,000 | |
| (2) Long-term Borrowings: 12% Debentures | __ | 30,000 |
| (3) Short-term Borrowings: Bank Overdraft | 40,000 | 70,000 |
| (4) Short-term Provision: Provision for Tax | 30,000 | 22,000 |
| (i) Property, Plant and Equipment: Land & Building Plant & Machinery | 50,000 3,15,000 | 2,00,000 1,50,000 |
| 3,65,000 | 3,50,000 |
Debentures were redeemed on 1st April, 2021.
[Ans. Cash from operating activities ₹ 21,000; Cash from investing activities ₹ 17,000; and Cash used in financing activities ₹ 30,000.]
Solution:-


List of all Solutions
| S.N | Solutions |
| 1 | Question – 1 |
| 2 | Question – 2 |
| 3 | Question – 3 |
| 4 | Question – 4 |
| 5 | Question – 5 |
| 6 | Question – 6 |
| 7 | Question – 7 |
| 8 | Question – 8 |
| 9 | Question – 9 |
| 10 | Question – 10 |
| S.N | Solutions |
| 11 | Question – 11 |
| 12 | Question – 12 |
| 13 | Question – 13 |
| 14 | Question – 14 |
| 15 | Question – 15 |
| 16 | Question – 16 |
| 17 | Question – 17 |
| 18 | Question – 18 |
| 19 | Question – 19 |
| 20 | Question – 20 |
| S.N | Solutions |
| 21 | Question – 21 |
| 22 | Question – 22 |
| 23 | Question – 23 |
| 24 | Question – 24 |
| 25 | Question – 25 |
| 26 | Question – 26 |
| 27 | Question – 27 |
| 28 | Question – 28 |
| 29 | Question – 29 |
| 30 | Question – 30 |
| S.N | Solutions |
| 31 | Question – 31 |
| 32 | Question – 32 |
| 33 | Question – 33 |
| 34 | Question – 34 |
| 35 | Question – 35 |
| 36 | Question – 36 |
| 37 | Question – 37 |
| 38 | Question – 38 |
| 39 | Question – 39 |
| 40 | Question – 40 |
| S.N | Solutions |
| 41 | Question – 41 |
| 42 | Question – 42 |
| 43 | Question – 43 |
| 44 | Question – 44 |
| 45 | Question – 45 |
| 46 | Question – 46 |
| 47 | Question – 47 |
| 48 | Question – 48 |
| 49 | Question – 49 |
| 50 | Question – 50 |
| S.N | Solutions |
| 51 | Question – 51 |
| 52 | Question – 52 |
| 53 | Question – 53 |
| 54 | Question – 54 |
| 55 | Question – 55 |
| 56 | Question – 56 |
| 57 | Question – 57 |
| 58 | Question – 58 |
| 59 | Question – 59 |
| 60 | Question – 60 |
| S.N | Solutions |
| 61 | Question – 61 |
| 62 | Question – 62 |
| 63 | Question – 63 |
| 64 | Question – 64 |
| 65 | Question – 65 |
| 66 | Question – 66 |
| 67 | Question – 67 |
| 68 | Question – 68 |
| 69 | Question – 69 |
| 70 | Question – 70 |
| S.N | Solutions |
| 71 | Question – 71 |
| 72 | Question – 72 |
| 73 | Question – 73 |
| 74 | Question – 74 |
| 75 | Question – 75 |
| 76 | Question – 76 |
| 77 | Question – 77 |
