Matching Type MCQs of Financial Statements of Companies Class 12
Matching Type MCQs of Financial Statements of Companies Chapter of Accountancy Class 12 with answers for CBSE, ISC, CUET and State Boards
Match the following:
| (i) Calls in Arrears | (A) Current Assets |
| (ii) Interest due on calls in Arrears | (B) Share Capital |
| (iii) Calls in Advance | (C) Current Liabilities |
| (iv) Interest on Calls in Advance | (D) Reserve and Surplus |
Choose the Correct Option:
(a) i-A, ii-B, iii-C, iv-C
(b) i-B, ii-C, iii-A, iv-C
(c) i-B, ii-A, iii-C, iv-C
(d) i-B, ii-A, iii-A, iv-C
Ans – c)
Match the items given in Column I with the headings/subheadings (Balance Sheet) as defined in Schedule III of Companies Act 2013.
| Column I | Column II |
| (i) Loose Tools | (A) Intangible Assets |
| (ii) Patents | (B) Other Current Assets |
| (iii) Prepaid Insurance | (C) Long term Borrowings |
| (iv) Debentures | (D) Inventories |
| (v) Machinery | (E) Property, Plant and Equipment |
Choose the Correct Option:
(a) i-A, ii-B, iii-D, iv-C, v-E
(b) i-D, ii-A, iii-B, iv-C, v-E
(c) i-D, ii-A, iii-B, iv-E, v-C
(d) i-E, ii-D, iii-A, iv-B, v-B
Ans – (b)
Match the items given in Column I with the headings/sub-headings of the Balance Sheet as per Schedule III Part I of the Companies Act, 2013, given in Column II:
| Column – I | Column – II |
| (A) Stores and Spares | (i) Long-term Borrowings |
| (B) Balance with Banks | (ii) Fixed Assets – Intangible |
| (C) Debentures | (iii) Inventories |
| (D) Prepaid Expenses | (iv) Cash and Cash Equivalents |
| (E) Mining Rights | (v) Other Current Assets |
Choose the Correct options
(a) A-iii, B-iv, C-i, D-v, E-ii
(b) A-i, B-ii, C-iv, D-iii, E-v
(c) A-iv, B-,i C-ii, D-iii, E-v
(d) A-iv, B-i, C-ii, D-v, E-iii
Ans – (a)
Match the items given in Column I with the correct heading/sub-heading given in Column II.
| Column – I | Column – II |
| (A) 9% Debentures redeemable during the current year | (i) Intangible Assets |
| (B) Loose tools | (ii) Current liabilities |
| (C) Copyright | (iii) Cash and Cash equivalents |
| (D) Cash at bank | (iv) Inventories |
Choose the current options
(a) A-i, B-ii, C-iii, D-iv
(b) A-iii, B-ii, C-iv, D-i
(c) A-iv, B-iii, C-ii, D-I
(d) A-ii, B-iv, C-i, D-iii
Ans – (d)
Match the items given in Column I with the headings/sub-headings of Column II under which these are shown according to Schedule III Part I of the Companies Act, 2013:
| Column – I | Column – II |
| (i) Securities Premium | (A) Non-Current Liabilities |
| (ii) Patents | (B) Current Liabilities |
| (iii) Short term Loans and advances | (C) Current Assets |
| (iv) Trade Payables | (D) Intangible Assets |
| (v) Long-term Borrowings | (E) Reserves and Surplus |
Choose the correct option
(a) i-E, ii-D, iii-C, iv-B, v-A
(b) i-A, ii-B, iii-C, iv-D, v-e
(c) i-B, ii-C, iii-A, iv-D, v-E
(d) i-A, ii-B, iii-E, iv-D, v-C
Ans – (a)
Match Group I with Group II and select the correct answer using the codes give below the lists:
| Group I (Parties) | Group II (Interest in Financial Analysis) |
| 1. Investors | A. Interested to regulate the activities of the company and to set suitable taxation |
| 2. Suppliers and Creditors | B. Interested to get better returns in terms of dividend and interest on their Investment |
| 3. Government | C. Interested to know regarding repayment of their dues in time. |
| 4. Management | D. Interested in the overall financial performance and financial position of the enterprise. |
Options:
(a) 1-B, 2-A, 3-D, 4-C
(b) 1-D, 2-B, 3-A, 4-C
(c) 1-A, 2-B, 3-D, 4-C
(d) 1-B, 2-C, 3-A, 4-D
Ans – (d)
Match Group I with Group II and select the correct answer using the codes given below the lists:
| Group I | Group II |
| 1. Interest accrued on Investments | A. Current Liabilities – Short-term Borrowings |
| 2. Bank Overdraft | B. Property, Plant and Equipment and Intangible Assets – Intangible Assets |
| 3. Trade Mark | C. Current Assts – Inventories |
| 4. Stores and Spares | D. Current Assets – Other Current Assets |
Options:
(a) i-C, 2-B, 3-D, 4-A
(b) 1-D, 2-C, 3-B, 4-A
(c) 1-D, 2-A, 3-B, 4-C
(d) 1-D, 2-A, 3-C, 4-B
Ans – (c)
