[CBSE] Q 44 DK Goel Dissolution of a Partnership Firm Solutions Class 12 (2024-25)
Solution of Question number 44 of Dissolution of a Partnership Firm chapter 5 of DK Goel Class 12 CBSE (2024-25)
Q. 44. The following was the Balance Sheet of Fox and Wolf as at 31st March, 2024, when they decided to dissolve the firm:
| Liabilities | ₹ | Assets | ₹ |
| Capital: Fox Wolf | 30,000 24,000 | Cash at Bank | 4,500 |
| Creditors | 88,500 | Stock | 18,000 |
| Mrs. Wolf’s Loan | 40,000 | Debtors | 42,000 |
| Bills Payable | 23,000 | Furniture | 12,000 |
| Machinery | 1,06,500 | ||
| Profit & Loss A/c | 22,500 | ||
| 2,05,500 | 2,05,500 |
Stock was realised for ₹ 10,500 and machinery was sold for ₹ 74,250.
Furniture was taken over by Fox at ₹ 7,500. Bills payable were paid in full, while creditors were settled at 2% discount. Mrs. Wolf accepted ₹ 38,500 in full settlement of her Loan Account.
There was a claim of damages against the firm for ₹ 4,000 which was settled at ₹ 2,000.
One customer, whose account was written off as bad, now paid ₹ 1,800, which is not included in ₹ 27,750 given above. Actual realisation expenses amounted to ₹ 2,100.
Prepare (a) Realisation A/c, (b) Capital Accounts of Partners, (c) Bank Account to close the books of the firm.
[Ans. Loss on Realisation ₹ 43,280; Amount brought in Fox ₹ 10,390 and Wolf ₹ 8,890; Total of Bank Account ₹ 1,52,330.]
Solution:-



Here are the solutions of Dissolution of a Partnership Firm chapter 5 of DK Goel Class 12 CBSE (2024-25)
| S.N | Questions | |
| 1 | Question – 1 | |
| 2 | Question – 2 | |
| 3 | Question – 3 | |
| 4 | Question – 4 | |
| 5 | Question – 5 | |
| 6 | Question – 6 | |
| 7 | Question – 7 | |
| 8 | Question – 8 | |
| 9 | Question – 9 | |
| 10 | Question – 10 |
| S.N | Questions | |
| 11 | Question – 11 | |
| 12 | Question – 12 | |
| 13 | Question – 13 | |
| 14 | Question – 14 | |
| 15 | Question – 15 | |
| 16 | Question – 16 | |
| 17 | Question – 17 | |
| 18 | Question – 18 | |
| 19 | Question – 19 | |
| 20 | Question – 20 |
| S.N | Questions | |
| 21 | Question – 21 | |
| 22 | Question – 22 | |
| 23 | Question – 23 | |
| 24 | Question – 24 | |
| 25 | Question – 25 | |
| 26 | Question – 26 | |
| 27 | Question – 27 | |
| 28 | Question – 28 | |
| 29 | Question – 29 | |
| 30 | Question – 30 |
| S.N | Questions | |
| 31 | Question – 31 | |
| 32 | Question – 32 | |
| 33 | Question – 33 | |
| 34 | Question – 34 | |
| 35 | Question – 35 | |
| 36 | Question – 36 | |
| 37 | Question – 37 | |
| 38 | Question – 38 | |
| 39 | Question – 39 | |
| 40 | Question – 40 |
