[DK Goel] Q. 15 Financial Statements (with Adjustments) Solutions Class 11 CBSE (2025-26)
Solutions of Question number 15 of Chapter 20 Financial Statements (with Adjustments) DK Goel class 11 CBSE (2025-26)
From the following Trial Balance, extracted from the books of Raga Ltd., prepare a Trading and Profit and Loss Account for the year ended 31st March, 2023 and a Balance Sheet as at that date:
| Debit balances | ₹ | Credit balances | ₹ |
| Drawings Account | 20,000 | Sales | 2,20,000 |
| Land & Buildings | 12,000 | Capital | 1,01,110 |
| Plant and Machinery | 40,000 | Discount | 1,260 |
| Carriage Inward | 100 | Commission | 5,230 |
| Wages | 500 | Bills Payable | 1,28,870 |
| Salary | 2,000 | Purchase Return | 10,000 |
| Sales Return | 200 | ||
| Bank Charges | 200 | ||
| Coal, Gas and Water | 1,200 | ||
| Purchases | 1,50,000 | ||
| Trade Expenses | 3,800 | ||
| Stock (Opening) | 76,800 | ||
| Cash at Bank | 50,000 | ||
| Rates and Taxes | 870 | ||
| Bills Receivable | 24,500 | ||
| Sundry Debtors | 54,300 | ||
| Cash in Hand | 30,000 | ||
| 4,66,470 | 4,66,470 |
The additional informations are as under:
(i) Closing Stock was valued at the end of the year at ₹ 20,000.
(ii) Depreciation on Plant and Machinery charged at 5% and on Land and Building at 10%.
(iii) Make a provision for discount on debtors at 3%.
(iv) Make a provision at 5% on debtors for Bad-debts.
(v) Salary outstanding was ₹ 100 and Wages prepaid were ₹ 40.
(vi) The manager is entitled to a Commission of 5% on Net Profit after charging such Commission.
[Ans. Gross Profit ₹ 21,240; Net Profit ₹ 12,664; Balance Sheet Total ₹ 2,23,377.]
Solution:-



Hints:
Below is the list of all solutions
| S.N | Solutions |
| 1 | Question – 1 |
| 2 | Question – 2 |
| 3 | Question – 3 |
| 4 | Question – 4 |
| 5 | Question – 5 |
| 6 | Question – 6 |
| 7 | Question – 7 |
| 8 | Question – 8 |
| 9 | Question – 9 |
| 10 | Question – 10 |
| S.N | Solutions |
| 11 | Question – 11 |
| 12 | Question – 12 |
| 13 | Question – 13 |
| 14 | Question – 14 |
| 15 | Question – 15 |
| 16 | Question – 16 |
| 17 | Question – 17 |
| 18 | Question – 18 |
| 19 | Question – 19 |
| 20 | Question – 20 |
| S.N | Solutions |
| 21 | Question – 21 |
| 22 | Question – 22 |
| 23 | Question – 23 |
| 24 | Question – 24 |
| 25 | Question – 25 |
| 26 | Question – 26 |
| 27 | Question – 27 |
| 28 | Question – 28 |
| 29 | Question – 29 |
| 30 | Question – 30 |
| S.N | Solutions |
| 31 | Question – 31 |
| 32 | Question – 32 |
| 33 | Question – 33 |
| 34 | Question – 34 |
| 35 | Question – 35 |
| 36 | Question – 36 |
| 37 | Question – 37 |
| 38 | Question – 38 |
| 39 | Question – 39 |
