[DK Goel] Q. 2 Accounting for Goods and Services Tax (GST) Solutions Class 11 CBSE (2025-26)
Solutions of Question number 2 of Chapter 10 Accounting for Goods and Services Tax (GST) DK Goel class 11 CBSE (2025-26)
Pass entries in the books of Devdhar & Bros. Odisha, assuming all transactions have been entered within the state, charging CGST and SGST @ 9% each:
| 2023 | |
| March 4 | Purchased goods for ₹ 5,00,000 from Sunil Bros. |
| 7 | Goods returned to Sunil Bros. for ₹ 20,000 |
| 10 | Sold goods to Mehta & Co. for ₹ 8,00,000 |
| 12 | Goods returned by Mehtra & Co. for ₹ 30,000 |
| 20 | Goods withdrawn by Proprietor for personal use ₹ 10,000 |
| 25 | Goods distributed as free samples ₹ 5,000 |
| 26 | Paid advertisement expenses by cheque ₹ 20,000 |
| 31 | Payment made of balance amount of GST |
[Ans. Total ₹ 17,72,900; Net amount paid ₹ 51,300]
Solution:-
