[DK Goel] Q. 3 Cash Book Solutions Class 11 CBSE (2025-26)
Solutions of Question number 3 Chapter 11 Books of Original Entry – Cash Book DK Goel class 11 CBSE (2025-26)
Enter the following transactions in a Single Column Cash Book:
| 2025 | ₹ | |
| Feb 1 | Mr. Rawat commenced business with cash | 6,00,000 |
| 3 | Opened a Bank Account and deposited | 2,50,000 |
| 5 | Purchased goods for Cash | 1,80,000 |
| 7 | Purchased goods | 70,000 |
| 10 | Purchased goods from Paras | 60,000 |
| 12 | Paid to Paras Discount Received | 58,600 1,400 |
| 15 | Paid Wages in Cash | 33,000 |
| 16 | Paid to casual labour | 2,500 |
| 20 | Sold goods to Lucky for Cash | 3,20,000 |
| 25 | Paid electricity bill in Cash | 25,000 |
| 26 | Withdrew Cash from Bank | 1,30,000 |
| 27 | Received for Cash sales | 50,000 |
| 27 | Paid for miscellaneous expenses | 4,200 |
[Ans. Cash Balance ₹ 4,76,700.]
Solution:

Hints: Feb 16 By Wages a/c ₹ 2,500, Feb 25 By Electricity Charges A/c ₹ 25,000.
Below is the list of all solutions
| S.N | Solutions |
| 1 | Question – 1 |
| 2 | Question – 2 |
| 3 | Question – 3 |
| 4 | Question – 4 |
| 5 | Question – 5 |
| 6 | Question – 6 |
| 7 | Question – 7 |
| 8 | Question – 8 |
| 9 | Question – 9 |
| 10 | Question – 10 |
| S.N | Solutions |
| 11 | Question – 11 |
| 12 | Question – 12 |
| 13 | Question – 13 |
| 14 | Question – 14 |
| 15 | Question – 15 |
| 16 | Question – 16 |
| 17 | Question – 17 |
| 18 | Question – 18 |
| 19 | Question – 19 |
| 20 | Question – 20 |
| S.N | Solutions |
| 21 | Question – 21 |
| 22 | Question – 22 |
| 23 | Question – 23 |
| 24 | Question – 24 |
