[ISC] Q 26 Non Trading Organisation Solution TS Grewal (2022-23) Class 11
Are you looking for the solution of Question number 26 Non Trading Organisation Chapter TS Grewal class 11 ISC Board for 2022-23 Session?
From the following Receipts and Payments Account, prepare Income & Expenditure Account for the year ended 31st March, 2021:
| Receipts | ₹ | Payments | ₹ |
| To Balance b/d (1st April, 2020): Cash Bank To Subscriptions (including ₹ 200 for 2019 – 20 and ₹ 150 for 2021 – 21) To Investments To Sale of Furniture To Sale of Old Newspapers To Entrance Fees To Life Membership Fees | 550 2,800 3,900 850 600 40 100 1,000 | By Salaries By Rent By NewsPapers By Printing and Stationery By Postage, Stamps, etc. By Steel Almirahs By Defence Bonds By Balance c/d (Cash) 31st March, 2021 By Balance c/d (Bank) (31st March, 2021) | 3,400 1,200 100 190 130 350 1,000 970 2,500 |
| 9,840 | 9,840 |

Solution:-

Below is the list of all the Practical problems
| S.N | Solutions |
| 1 | Question – 1 |
| 2 | Question – 2 |
| 3 | Question – 3 |
| 4 | Question – 4 |
| 5 | Question – 5 |
| 6 | Question – 6 |
| 7 | Question – 7 |
| 8 | Question – 8 |
| 9 | Question – 9 |
| 10 | Question – 10 |
| S.N | Solutions |
| 11 | Question – 11 |
| 12 | Question – 12 |
| 13 | Question – 13 |
| 14 | Question – 14 |
| 15 | Question – 15 |
| 16 | Question – 16 |
| 17 | Question – 17 |
| 18 | Question – 18 |
| 19 | Question – 19 |
| 20 | Question – 20 |
| S.N | Solutions |
| 21 | Question – 21 |
| 22 | Question – 22 |
| 23 | Question – 23 |
| 24 | Question – 24 |
| 25 | Question – 25 |
| 26 | Question – 26 |
| 27 | Question – 27 |
| 28 | Question – 28 |
| 29 | Question – 29 |
| 30 | Question – 30 |
| S.N | Solutions |
| 31 | Question – 31 |
| 32 | Question – 32 |
| 33 | Question – 33 |
| 34 | Question – 34 |
| 35 | Question – 35 |
| 36 | Question – 36 |
| 37 | Question – 37 |
| 38 | Question – 38 |
| 39 | Question – 39 |
| 40 | Question – 40 |
| S.N | Solutions |
| 41 | Question – 41 |
| 42 | Question – 42 |
| 43 | Question – 43 |
| 44 | Question – 44 |
| 45 | Question – 45 |
| 46 | Question – 46 |
| 47 | Question – 47 |
| 48 | Question – 48 |
| 49 | Question – 49 |
