[ISC] Q 37 Non Trading Organisation Solution TS Grewal (2022-23) Class 11
Solution of Question number 37 Non Trading Organisation Chapter TS Grewal class 11 ISC Board for 2022-23 Session?
Given below is the Receipts & Payments Account of Confident Sports Club for the year ending 31st March, 2022 and additional information. Prepare Income & Expenditure Account for the year ending 31st March, 2022 and the Balance Sheet on the same date.
Receipts & Payments Account for the year ended 31st March, 2022
| Receipts | ₹ | Payments | ₹ |
| To Balance b/d To Subscriptions 2020 – 21 2021 – 22 2022 – 23 To Interest To Sale of Furniture To Donations for Club Building | 5,760 1,200 27,360 960 240 1,200 7,200 | By Purchase of Balls By Tournament Fee By Affiliation Fee By Rent for Payground By Refreshment By Travelling Expenses By Investments By Salaries By Miscellaneous Expenses By Balance c/d | 9,600 1,200 240 600 480 3,600 12,000 1,440 960 13,800 |
| 43,920 | 43,920 |
Additional Information:
(i) Current Year’s subscription of ₹ 1,920 was still outstanding.
(ii) Interest accrued for the year but not received amounted to ₹ 60.
(iii) Book value of the furniture sold was ₹ 1,680.
(iv) Rent of the playground ₹ 720 and salaries ₹ 600 for the current year was outstanding and the rent of the playground for the year 2020 – 21 has been paid during the year.
(v) There was a stock of balls with the Club at ₹ 480 as on 31st March, 2022.

Solution:-


Working Notes:-

Below is the list of all the Practical problems
| S.N | Solutions |
| 1 | Question – 1 |
| 2 | Question – 2 |
| 3 | Question – 3 |
| 4 | Question – 4 |
| 5 | Question – 5 |
| 6 | Question – 6 |
| 7 | Question – 7 |
| 8 | Question – 8 |
| 9 | Question – 9 |
| 10 | Question – 10 |
| S.N | Solutions |
| 11 | Question – 11 |
| 12 | Question – 12 |
| 13 | Question – 13 |
| 14 | Question – 14 |
| 15 | Question – 15 |
| 16 | Question – 16 |
| 17 | Question – 17 |
| 18 | Question – 18 |
| 19 | Question – 19 |
| 20 | Question – 20 |
| S.N | Solutions |
| 21 | Question – 21 |
| 22 | Question – 22 |
| 23 | Question – 23 |
| 24 | Question – 24 |
| 25 | Question – 25 |
| 26 | Question – 26 |
| 27 | Question – 27 |
| 28 | Question – 28 |
| 29 | Question – 29 |
| 30 | Question – 30 |
| S.N | Solutions |
| 31 | Question – 31 |
| 32 | Question – 32 |
| 33 | Question – 33 |
| 34 | Question – 34 |
| 35 | Question – 35 |
| 36 | Question – 36 |
| 37 | Question – 37 |
| 38 | Question – 38 |
| 39 | Question – 39 |
| 40 | Question – 40 |
| S.N | Solutions |
| 41 | Question – 41 |
| 42 | Question – 42 |
| 43 | Question – 43 |
| 44 | Question – 44 |
| 45 | Question – 45 |
| 46 | Question – 46 |
| 47 | Question – 47 |
| 48 | Question – 48 |
| 49 | Question – 49 |
