[ISC] Q. 53 Cash Flow Statement Solution TS Grewal Class 12 (2023-24)
Solution of Question number 53 of the Cash Flow Statement of TS Grewal Book 2023-24 session ISC Board?
From the following Balance Sheet of X Ltd. as at 31st March, 2023, prepare Cash Flow Statement:
Particulars | 31st March, 2023 (₹) | 31st March, 2023 (₹) |
I. EQUITY AND LIABILITIES | ||
Shareholders Funds (a) Share Capital: Equity Share Capital (b) Reserves and Surplus | 3,60,000 2,00,000 | 3,00,000 1,60,000 |
Non-Current Liabilities Long-term Borrowings | 3,78,000 | 2,62,000 |
Current Liabilities (a) Trade Payables (b) Other Current Liabilities | 28,000 2,000 | 28,0000 6,000 |
Total | 9,68,000 | 7,56,000 |
II. Assets | ||
Non-Current Assets Property, Plant and Equipment and Intangible Assets: Property, Plant and Equipment | 6,40,000 | 4,60,000 |
Current Assets (a) Inventories (b) Trade Receivables (c) Cash and Bank Balances: Cash at Bank (d) Other Current Assets | 34,000 1,68,000 1,10,000 16,000 | 40,000 1,36,000 1,00,000 20,000 |
Total | 9,68,000 | 7,56,000 |
Particulars | 31st March, 2023 (₹) | 31st March, 2022 (₹) |
1. Reserves and Surplus General Reserve Surplus, i.e., Balance in Statement of Profit & Loss | 60,000 1,40,000 | 60,000 1,00,000 |
2,00,000 | 1,60,000 | |
2. Long-term Borrowings 12% Debentures 12% Public Deposits | 1,38,000 2,40,000 | 1,02,000 1,60,000 |
3,78,000 | 2,62,000 | |
3. Trade Payables Creditors Bills Payable | 20,000 8,000 | 16,000 12,000 |
28,000 | 28,000 | |
4. Other Current Liabilities Outstanding Expenses | 2,000 | 6,000 |
5. Property Plant and Equipment Building Plant | 4,40,000 2,00,000 | 3,00,000 1,60,000 |
6,40,000 | 4,60,000 | |
6. Trade Receivables Debtors Bills Receivable | 1,50,000 18,000 | 1,20,000 16,000 |
168,000 | 136,000 | |
7. Other Current Assets Accrued Income Prepaid Expenses | 12,000 4,000 | 20,000 |
16,000 | 20,000 |
Additional Information:
- Depreciation charged on Building ₹ 20,000 and on Plant ₹ 10,000.
- Interest paid on Debentures ₹ 14,000. New Debentures of ₹ 36,000 were issued on 1st October, 2022.
- Interest paid on Deposits from Public ₹ 19,200 for the year.
Solution:-
Here is the list of all Solutions.
S.N | Solutions |
1 | Question – 1 |
2 | Question – 2 |
3 | Question – 3 |
4 | Question – 4 |
5 | Question – 5 |
6 | Question – 6 |
7 | Question – 7 |
8 | Question – 8 |
9 | Question – 9 |
10 | Question – 10 |
S.N | Solutions |
11 | Question – 11 |
12 | Question – 12 |
13 | Question – 13 |
14 | Question – 14 |
15 | Question – 15 |
16 | Question – 16 |
17 | Question – 17 |
18 | Question – 18 |
19 | Question – 19 |
20 | Question – 20 |
S.N | Solutions |
21 | Question – 21 |
22 | Question – 22 |
23 | Question – 23 |
24 | Question – 24 |
25 | Question – 25 |
26 | Question – 26 |
27 | Question – 27 |
28 | Question – 28 |
29 | Question – 29 |
30 | Question – 30 |