Q. 42 DK Goel Cash Flow Statement Solutions Class 12 CBSE (2024-25)
Solution of question number 42 of Cash Flow Statement chapter 7 of DK Goel Class 12 CBSE (2024-25)
Following are the Balance Sheets of Rashi Ltd. as at 31st March 2023 and 31st March 2022:
| Particulars | Note. No. | 31st March, 2023 | 31st March, 2022 |
| I. EQUITY AND LIABILITIES: | |||
| (1) Shareholder’s Funds: (a) Share Capital (b) Reserve and Surplus | 12,00,000 (1,70,000) | 8,00,000 (2,15,000) | |
| (2) Non-Current Liabilities: Long-term Borrowings | 3,00,000 | 2,50,000 | |
| (3) Current Liabilities (a) Trade Payables | 1,90,000 | 2,70,000 | |
| Total | 15,20,000 | 11,05,000 | |
| II. ASSETS: | |||
| (1) Non-Current Assets: (a) Property, Plant and Equipment and Intangible Assets (i) Property, Plant and Equipment (Plant & Machinery) | 6,90,000 1,20,000 | 5,00,000 2,00,000 | |
| (2) Current Assets: (a) Inventories (b) Trade Receivables (c) Cash & Cash Equivalents | 4,60,000 1,80,000 70,000 | 2,80,000 65,000 60,000 | |
| Total | 15,20,000 | 11,05,000 |
Notes to Accounts:-
| 31st March, 2023 | 31st March, 2022 | |
| (1) Reserve & Surplus: Profit & Loss Balance | (1,70,000) | (2,15,000) |
| (2) Long-term Borrowings: 12% Public Deposits | 3,00,000 | 2,50,000 |
| (3) Trade Receivables: Sundry Debtors Bills Receivables | 1,80,000 — | 50,000 15,000 |
| 1,80,000 | 65,000 |
Additional Information:
(i) New public deposits were accepted on 1st January, 2023.
(ii) Machinery costing ₹ 2,00,000 on which depreciation charged was ₹ 70,000 was sold for ₹ 1,50,000.
(iii) New machinery purchased during the year amounted to ₹ 4,00,000.
(iv) Non-Current Investments were sold at a profit of 25%.
Prepare Cash Flow Statement.
[Ans. Cash used in operating activities ₹ 2,58,500; Cash used in investing activities ₹ 1,50,000; and Cash from financing activities ₹ 4,18,500.]
Solution:-


Hints: (1) Depreciation on Machinery ₹ 80,000.
(2) Profit as per Balance Sheet ₹ 2,15,000.
(3) Interest on Public Deposits ₹ 31,500 (2,50,000 x 12% x 9/12 + 3,00,000 x 12% x 3/12)
List of all Solutions
| S.N | Solutions |
| 1 | Question – 1 |
| 2 | Question – 2 |
| 3 | Question – 3 |
| 4 | Question – 4 |
| 5 | Question – 5 |
| 6 | Question – 6 |
| 7 | Question – 7 |
| 8 | Question – 8 |
| 9 | Question – 9 |
| 10 | Question – 10 |
| S.N | Solutions |
| 11 | Question – 11 |
| 12 | Question – 12 |
| 13 | Question – 13 |
| 14 | Question – 14 |
| 15 | Question – 15 |
| 16 | Question – 16 |
| 17 | Question – 17 |
| 18 | Question – 18 |
| 19 | Question – 19 |
| 20 | Question – 20 |
| S.N | Solutions |
| 21 | Question – 21 |
| 22 | Question – 22 |
| 23 | Question – 23 |
| 24 | Question – 24 |
| 25 | Question – 25 |
| 26 | Question – 26 |
| 27 | Question – 27 |
| 28 | Question – 28 |
| 29 | Question – 29 |
| 30 | Question – 30 |
| S.N | Solutions |
| 31 | Question – 31 |
| 32 | Question – 32 |
| 33 | Question – 33 |
| 34 | Question – 34 |
| 35 | Question – 35 |
| 36 | Question – 36 |
| 37 | Question – 37 |
| 38 | Question – 38 |
| 39 | Question – 39 |
| 40 | Question – 40 |
| S.N | Solutions |
| 41 | Question – 41 |
| 42 | Question – 42 |
| 43 | Question – 43 |
| 44 | Question – 44 |
| 45 | Question – 45 |
| 46 | Question – 46 |
| 47 | Question – 47 |
| 48 | Question – 48 |
| 49 | Question – 49 |
| 50 | Question – 50 |
| S.N | Solutions |
| 51 | Question – 51 |
| 52 | Question – 52 |
| 53 | Question – 53 |
| 54 | Question – 54 |
| 55 | Question – 55 |
| 56 | Question – 56 |
| 57 | Question – 57 |
| 58 | Question – 58 |
| 59 | Question – 59 |
| 60 | Question – 60 |
| S.N | Solutions |
| 61 | Question – 61 |
| 62 | Question – 62 |
| 63 | Question – 63 |
| 64 | Question – 64 |
| 65 | Question – 65 |
| 66 | Question – 66 |
| 67 | Question – 67 |
| 68 | Question – 68 |
| 69 | Question – 69 |
| 70 | Question – 70 |
| S.N | Solutions |
| 71 | Question – 71 |
| 72 | Question – 72 |
| 73 | Question – 73 |
| 74 | Question – 74 |
| 75 | Question – 75 |
| 76 | Question – 76 |
| 77 | Question – 77 |
