Q. 48 DK Goel Cash Flow Statement Solutions Class 12 CBSE (2024-25)
Solution of question number 48 of Cash Flow Statement chapter 7 of DK Goel Class 12 CBSE (2024-25)
Following is the Balance Sheet of Mevanca Limited as at 31st March, 2022: Prepare Cash Flow Statement when Cash Flow from Financing Activities is ₹ 2,12,500.
| Particulars | Note. No. | 31st March, 2023 | 31st March, 2022 |
| I. EQUITY AND LIABILITIES: | |||
| (1) Shareholder’s Funds: (a) Share Capital (b) Reserve and Surplus | 3,00,000 25,000 | 1,00,000 1,20,000 | |
| (2) Non-Current Liabilities: Long-term Borrowings | 80,000 | 60,000 | |
| (3) Current Liabilities (a) Trade Payables (b) Short term Provisions | 6,000 68,000 | 20,000 70,000 | |
| Total | 4,79,000 | 3,70,000 | |
| II. ASSETS: | |||
| (1) Non-Current Assets: (a) Property, Plant and Equipment and Intangible Assets (i) Property, Plant and Equipment | 3,36,000 | 1,92,000 | |
| (2) Current Assets: (a) Inventories (b) Trade Receivables (c) Cash & Bank Balances (d) Other Current Assets | 67,000 51,000 25,000 — | 60,000 65,000 49,000 4,0000 | |
| Total | 4,79,000 | 3,70,000 |
Notes to Accounts:-
| 31.3.2023 | 31.3.2022 | |
| Reserves and Surplus: Surplus (Balance in Statement of Profit and Loss) | 25,000 | 1,20,000 |
| Long Term Borrowings 10% Long-term Loan | 80,000 | 60,000 |
| Short term Provisions Provision for Tax | 68,000 | 70,000 |
| Property, Plant and Equipment Machinery Accumulated Depreciation | 3,84,000 (48,000) | 2,15,000 (23,000) |
| 3,36,000 | 1,92,000 |
Additional Information:-
(i) Additional loan was taken on 1st July, 2021.
(ii) Tax of ₹ 53,000 was paid during the year.
(iii) Machinery of the book value of ₹ 80,000 (Accumulated Depreciation ₹ 20,000) was sold at a loss of ₹ 18,000.
[Ans. Cash used in operating activities ₹ 29,500; Cash used in Investing Activities ₹ 2,07,000.]
Solution:-



Hints: (1) Machine with book value of ₹ 80,000 (Accumulated Depreciation ₹ 20,000) has been sold. In other words, machine costing ₹ 1,00,000 has been sold.
(2) Machinery purchase ₹ 2,69,000; Current year’s Depreciation ₹ 45,000.
List of all Solutions
| S.N | Solutions |
| 1 | Question – 1 |
| 2 | Question – 2 |
| 3 | Question – 3 |
| 4 | Question – 4 |
| 5 | Question – 5 |
| 6 | Question – 6 |
| 7 | Question – 7 |
| 8 | Question – 8 |
| 9 | Question – 9 |
| 10 | Question – 10 |
| S.N | Solutions |
| 11 | Question – 11 |
| 12 | Question – 12 |
| 13 | Question – 13 |
| 14 | Question – 14 |
| 15 | Question – 15 |
| 16 | Question – 16 |
| 17 | Question – 17 |
| 18 | Question – 18 |
| 19 | Question – 19 |
| 20 | Question – 20 |
| S.N | Solutions |
| 21 | Question – 21 |
| 22 | Question – 22 |
| 23 | Question – 23 |
| 24 | Question – 24 |
| 25 | Question – 25 |
| 26 | Question – 26 |
| 27 | Question – 27 |
| 28 | Question – 28 |
| 29 | Question – 29 |
| 30 | Question – 30 |
| S.N | Solutions |
| 31 | Question – 31 |
| 32 | Question – 32 |
| 33 | Question – 33 |
| 34 | Question – 34 |
| 35 | Question – 35 |
| 36 | Question – 36 |
| 37 | Question – 37 |
| 38 | Question – 38 |
| 39 | Question – 39 |
| 40 | Question – 40 |
| S.N | Solutions |
| 41 | Question – 41 |
| 42 | Question – 42 |
| 43 | Question – 43 |
| 44 | Question – 44 |
| 45 | Question – 45 |
| 46 | Question – 46 |
| 47 | Question – 47 |
| 48 | Question – 48 |
| 49 | Question – 49 |
| 50 | Question – 50 |
| S.N | Solutions |
| 51 | Question – 51 |
| 52 | Question – 52 |
| 53 | Question – 53 |
| 54 | Question – 54 |
| 55 | Question – 55 |
| 56 | Question – 56 |
| 57 | Question – 57 |
| 58 | Question – 58 |
| 59 | Question – 59 |
| 60 | Question – 60 |
| S.N | Solutions |
| 61 | Question – 61 |
| 62 | Question – 62 |
| 63 | Question – 63 |
| 64 | Question – 64 |
| 65 | Question – 65 |
| 66 | Question – 66 |
| 67 | Question – 67 |
| 68 | Question – 68 |
| 69 | Question – 69 |
| 70 | Question – 70 |
| S.N | Solutions |
| 71 | Question – 71 |
| 72 | Question – 72 |
| 73 | Question – 73 |
| 74 | Question – 74 |
| 75 | Question – 75 |
| 76 | Question – 76 |
| 77 | Question – 77 |
