[CBSE] Q. 30 Death of Partner Solution TS Grewal Class 12 (2026-27)
Solution of Question number 30 of the Death of Partner Chapter of TS Grewal Book 2026-27 Edition CBSE Board.
Balance Sheet of Somesh, Rahul and Kamlesh, who were sharing profits in the ratio of 3 : 3 : 4 respectively as on 31st March, 2025 was as follows:
Balance Sheet of Somesh, Rahul and Kamlesh as at 31st March, 2025
| Liabilities | ₹ | Assets | ₹ |
| Sundry Creditors | 44,000 | Cash | 32,000 |
| General Reserve | 10,000 | Stock | 88,000 |
| Capital A/cs: Somesh Rahul Kamlesh | 1,20,000 1,00,000 80,000 | Investments | 94,000 |
| Land and Buildings | 1,20,000 | ||
| Loan to Somesh | 20,000 | ||
| 3,54,000 | 3,54,000 |
Somesh died on 31st July, 2025. The Partnership deed provided for the following on the death of a partner:
(a) Goodwill of the firm be valued at two year’s purchase of average profit for the last three years which was ₹ 80,000.
(b) Somesh’ share of profit till the date of his death was to be calculated on the basis of sales. Sales for the year ended 31st March, 2025 was ₹ 8,00,000 and that from 1st April to 31st July, 2025 ₹ 3,00,000. Profit for the year ended 31st March, 2025 was ₹ 2,00,000.
(c) Interest on capital is to be allowed and interest on Drawings is to be charged @ 6% p.a. Drawings for the period were ₹ 36,000.
Prepare Somesh’s Capital Account to be rendered to his executor.
[Ans.: Somesh’s share of Goodwill – ₹ 48,000; Somesh’s share of profit till death – ₹ 22,500; Interest on Capital – ₹ 2,400; Interest on Drawings – ₹ 360; Somesh’s Executors A/c – ₹ 1,39,540.]

Solution:-




Solutions of Death of Partner chapter 7 of TS Grewal Book class 12 Accountancy 2026-27 CBSE Board
| S.N | Questions |
| 1 | Question – 1 |
| 2 | Question – 2 |
| 3 | Question – 3 |
| 4 | Question – 4 |
| 5 | Question – 5 |
| 6 | Question – 6 |
| 7 | Question – 7 |
| 8 | Question – 8 |
| 9 | Question – 9 |
| 10 | Question – 10 |
| S.N | Questions |
| 11 | Question – 11 |
| 12 | Question – 12 |
| 13 | Question – 13 |
| 14 | Question – 14 |
| 15 | Question – 15 |
| 16 | Question – 16 |
| 17 | Question – 17 |
| 18 | Question – 18 |
| 19 | Question – 19 |
| 20 | Question – 20 |
| S.N | Questions |
| 21 | Question – 21 |
| 22 | Question – 22 |
| 23 | Question – 23 |
| 24 | Question – 24 |
| 25 | Question – 25 |
| 26 | Question – 26 |
| 27 | Question – 27 |
| 28 | Question – 28 |
| 29 | Question – 29 |
| 30 | Question – 30 |
| S.N | Questions |
| 31 | Question – 31 |
| 32 | Question – 32 |
| 33 | Question – 33 |
| 34 | Question – 34 |
| 35 | Question – 35 |
| 36 | Question – 36 |
