[DK Goel] Q. 40 Cash Flow Statement Solutions Class 12 CBSE (2026-27)
Solution of question number 40 of Cash Flow Statement chapter 7 of DK Goel Class 12 CBSE (2026-27).
Following is the Balance Sheet of Mevanca Limited as at 31st March, 2022: Prepare Cash Flow Statement when Cash Flow from Financing Activities is ₹ 2,12,500.
| Particulars | Note. No. | 31st March, 2023 | 31st March, 2022 |
| I. EQUITY AND LIABILITIES: | |||
| (1) Shareholder’s Funds: (a) Share Capital (b) Reserve and Surplus | 3,00,000 25,000 | 1,00,000 1,20,000 | |
| (2) Non-Current Liabilities: Long-term Borrowings | 80,000 | 60,000 | |
| (3) Current Liabilities (a) Trade Payables (b) Short term Provisions | 6,000 68,000 | 20,000 70,000 | |
| Total | 4,79,000 | 3,70,000 | |
| II. ASSETS: | |||
| (1) Non-Current Assets: (a) Property, Plant and Equipment and Intangible Assets (i) Property, Plant and Equipment | 3,36,000 | 1,92,000 | |
| (2) Current Assets: (a) Inventories (b) Trade Receivables (c) Cash & Bank Balances (d) Other Current Assets | 67,000 51,000 25,000 — | 60,000 65,000 49,000 4,0000 | |
| Total | 4,79,000 | 3,70,000 |
Notes to Accounts:-
| 31.3.2023 | 31.3.2022 | |
| Reserves and Surplus: Surplus (Balance in Statement of Profit and Loss) | 25,000 | 1,20,000 |
| Long Term Borrowings 10% Long-term Loan | 80,000 | 60,000 |
| Short term Provisions Provision for Tax | 68,000 | 70,000 |
| Property, Plant and Equipment Machinery Accumulated Depreciation | 3,84,000 (48,000) | 2,15,000 (23,000) |
| 3,36,000 | 1,92,000 |
Additional Information:-
(i) Additional loan was taken on 1st July, 2021.
(ii) Tax of ₹ 53,000 was paid during the year.
(iii) Machinery of the book value of ₹ 80,000 (Accumulated Depreciation ₹ 20,000) was sold at a loss of ₹ 18,000.
[Ans. Cash used in operating activities ₹ 29,500; Cash used in Investing Activities ₹ 2,07,000.]
Solution:-



Hints: (1) Machine with book value of ₹ 80,000 (Accumulated Depreciation ₹ 20,000) has been sold. In other words, machine costing ₹ 1,00,000 has been sold.
(2) Machinery purchase ₹ 2,69,000; Current year’s Depreciation ₹ 45,000.
