[DK Goel] Q. 56 Cash Flow Statement Solutions Class 12 CBSE (2026-27)
Solution of question number 56 Cash Flow Statement chapter 7 of DK Goel Class 12 CBSE (2026-27).
From the following Balance Sheets of Vishva Ltd., Prepare Cash Flow Statement as per AS-3 (revised) for the year ending 31st March, 2018:
| Particulars | Note. No. | 31st March, 2018 | 31st March, 2017 |
| I. EQUITY AND LIABILITIES: | |||
| (1) Shareholder’s Funds: (a) Share Capital (b) Reserves & Surplus | 1,02,000 36,000 | 84,000 22,560 | |
| (2) Non-Current Liabilities: Long-term Borrowings (10% Debentures) | 60,000 | 48,000 | |
| (3) Current Liabilities (a) Short-term Borrowings (Bank Overdraft) (b) Trade Payables (c) Short-term Provisions (Provision for Income Tax) | 10,000 28,800 16,800 | 5,000 36,000 18,000 | |
| Total | 2,53,600 | 2,13,560 | |
| II. ASSETS: | |||
| (1) Non-Current Assets: (a) Property, Plant and Equipment and Intangible Assets (i) Property, Plant and Equipment | 1,18,800 | 1,32,000 | |
| (2) Current Assets: (b) Inventories (c) Trade Receivables (d) Cash & Cash Equivalents | 61,800 33,600 39,400 | 45,600 27,600 8,360 | |
| Total | 2,53,600 | 2,13,560 |
Notes to Accounts:-
| 31.3.2023 | 31.3.2022 | |
| (1) Reserves and Surplus Balance in Statement of Profit and Loss General Reserve | 15,600 20,400 | 5,760 16,800 |
| 36,000 | 22,560 | |
| (2) Property, Plant and Equipment Land and Building Plant and Machinery | 96,000 22,800 | 97,200 34,800 |
| 1,18,800 | 1,32,000 | |
| (3) Trade Receivables Debtors Bills Receivables | 19,200 14,400 | 24,000 3,600 |
| 33,600 | 27,600 |
Additional Information:-
(a) Tax paid during the year 2017-18 ₹ 14,400.
(b) Depreciation on plant charged during the year 2017-18 was ₹ 14,400.
(c) Additional debentures were issued on March 31, 2018.
[Ans. Cash from Operating Activities ₹ 3,240; Cash used in Investing Activities ₹ 2,400; and Cash from Financing Activities ₹ 30,200.]
Solution:-




Note:-
(1) Decrease in Land and Building is treated as depreciation on building.
(2) Provision for tax made during the year ₹ 13,200.
