[ISC] Q. 45 Solution of Cash Flow Statement TS Grewal Class 12 (2022-23)
Solution of Question number 45 of the Cash Flow Statement of TS Grewal Book 2022-23 session ISC Board?
Balance Sheet of Amul Ltd. as at 31st March, 2022 is given below:
Particulars | 31st March, 2022 (₹) | 31st March, 2021 (₹) |
I. EQUITY AND LIABILITIES | ||
1. Shareholder’s Funds (a) Share Capital (b) Reserves and Surplus | 4,00,000 3,13,000 | 3,00,000 2,36,000 |
2. Current Liabilities (a) Other Current Liabilities (b) Short-term Provisions | 1,50,000 80,000 | 1,40,000 90,000 |
Total | 9,43,000 | 7,66,000 |
II. ASSETS | ||
1. Non-Current Assets (a) Property, Plant and Equipment and Intangible Assets: Property, Plant and Equipment (b) Non-Current Investments (Trade Investment) | 4,30,000 60,000 | 3,50,000 80,000 |
2. Current Assets (a) Inventories (b) Trade Receivables (c) Cash and Bank Balances | 2,63,000 1,50,000 40,000 | 2,00,000 1,06,000 30,000 |
Total | 9,43,000 | 7,66,000 |
Particulars | 31st March, 2022 (₹) | 31st March, 2021 (₹) |
1. Reserves and Surplus Capital Reserve General Reserve Surplus, i.e., Balance in Statement of Profit & Loss | 10,000 65,000 2,38,000 | – 50,000 1,86,000 |
3,13,000 | 2,36,000 | |
2. Short-term Provisions Provision for Tax | 80,000 | 90,000 |
3. Property, Plant and Equipment Machinery (Cost) Less: Accumulated Depreciation | 6,00,000 1,70,000 | 5,00,000 1,50,000 |
Total | 4,30,000 | 3,50,000 |
Note: Dividend has been proposed @ 12% for both the years on Closing Capital.
Additional Information:
- Sold one machine for ₹ 30,000 the cost of which was ₹ 60,000 and the depreciation provided thereon was ₹ 20,000.
- Sold some trade investment at a profit which was credited to Capital Reserve.
- Income tax paid during the year was ₹ 88,000.
- Paid an interim dividend of ₹ 15,000.
Prepare Cash Flow Statement showing the working notes clearly.
Solution:-
Here is the list of all Solutions.
S.N | Solutions |
1 | Question – 1 |
2 | Question – 2 |
3 | Question – 3 |
4 | Question – 4 |
5 | Question – 5 |
6 | Question – 6 |
7 | Question – 7 |
8 | Question – 8 |
9 | Question – 9 |
10 | Question – 10 |
Read Here:- TS Grewal Solutions class 12 ISC Board (2022-23)
S.N | Solutions |
11 | Question – 11 |
12 | Question – 12 |
13 | Question – 13 |
14 | Question – 14 |
15 | Question – 15 |
16 | Question – 16 |
17 | Question – 17 |
18 | Question – 18 |
19 | Question – 19 |
20 | Question – 20 |
S.N | Solutions |
21 | Question – 21 |
22 | Question – 22 |
23 | Question – 23 |
24 | Question – 24 |
25 | Question – 25 |
26 | Question – 26 |
27 | Question – 27 |
28 | Question – 28 |
29 | Question – 29 |
30 | Question – 30 |