[ISC] Q. 47 Solution of Cash Flow Statement TS Grewal Class 12 (2022-23)
Solution of Question number 47 of the Cash Flow Statement of TS Grewal Book 2022-23 session ISC Board?
From the following information, prepare Cash Flow Statement for Ronak Ltd:
Balance Sheet of Ronak Ltd. as at 31st March, 2022
| Particulars | 31st March, 2022 (₹) | 31st March, 2021 (₹) |
| I. EQUITY AND LIABILITIES | ||
| 1. Shareholders Funds (a) Share Capital: Equity Share Capital (b) Reserves and Surplus | 3,50,000 5,000 | 2,50,000 40,000 |
| 2. Non-Current Liabilities Long-term Borrowings: 12% Debentures | 1,00,000 | 60,000 |
| 3. Current Liabilities Trade Payables | 1,25,000 | 1,50,000 |
| Total | 5,80,000 | 5,00,000 |
| II. Assets | ||
| 1. Non-Current Assets (a) Property, Plant and Equipment and Intangible Assets: Property, Plant and Equipment (Plant and Machinery) (b) Non-Current Investments | 2,80,000 1,00,000 | 2,00,000 1,00,000 |
| 2. Current Assets (a) Current Investments (b) Trade Receivables (c) Cash and Bank Balances (Cash at Bank) | 10,000 1,60,000 30,000 | 10,000 1,50,000 40,000 |
| Total | 5,80,000 | 5,00,000 |
Notes to Accounts:
| Particulars | 31st March, 2022 (₹) | 31st March, 2021 (₹) |
| Reserves and Surplus Securitites Premium Reserve Less: Discount on issue of Debentures | 25,000 4,000 | – |
| Surplus, i.e., Balance in Statement of Profit & Loss | 21,000 (16,000) | – 40,000 |
| 5,000 | 40,000 | |
| Trade Receivables Debtors Less: Provision for Doubtful debts | 1,65,000 5,000 | 1,53,000 3,000 |
| 1,60,000 | 1,50,000 |
Additional Information:
- All Debtors are good.
- New Debentures were issued on 1st April, 2021 at a discount of 10% and such discount was written off from Securities Premium Reserve.
- During the year, a machine included in Plant and Machinery costing ₹ 1,20,000 was purchased and another machine of the books value of ₹ 30,000 was sold at a loss of ₹ 2,000.
- Dividend was proposed for the year ended 31st March, 2021 @ 10%, which was not approved by the shareholders in the Annual General Meeting.

Solution:-


Here is the list of all Solutions.
| S.N | Solutions |
| 1 | Question – 1 |
| 2 | Question – 2 |
| 3 | Question – 3 |
| 4 | Question – 4 |
| 5 | Question – 5 |
| 6 | Question – 6 |
| 7 | Question – 7 |
| 8 | Question – 8 |
| 9 | Question – 9 |
| 10 | Question – 10 |
Read Here:- TS Grewal Solutions class 12 ISC Board (2022-23)
| S.N | Solutions |
| 11 | Question – 11 |
| 12 | Question – 12 |
| 13 | Question – 13 |
| 14 | Question – 14 |
| 15 | Question – 15 |
| 16 | Question – 16 |
| 17 | Question – 17 |
| 18 | Question – 18 |
| 19 | Question – 19 |
| 20 | Question – 20 |
| S.N | Solutions |
| 21 | Question – 21 |
| 22 | Question – 22 |
| 23 | Question – 23 |
| 24 | Question – 24 |
| 25 | Question – 25 |
| 26 | Question – 26 |
| 27 | Question – 27 |
| 28 | Question – 28 |
| 29 | Question – 29 |
| 30 | Question – 30 |
