[ISC] Q. 52 Solution of Cash Flow Statement TS Grewal Class 12 (2022-23)
Solution of Question number 52 of the Cash Flow Statement of TS Grewal Book 2022-23 session ISC Board?
Prepare Cash Flow Statement of Star Ltd. for the year ended 31st March, 2022:
Balance Sheet of Star Ltd. as at 31st March, 2022
Particulars | 31st March, 2022 (₹) | 31st March, 2021 (₹) |
I. EQUITY AND LIABILITIES | ||
Shareholder’s Funds (a) Share Capital (b) Reserves and Surplus | 5,00,000 3,20,000 | 4,00,000 2,50,000 |
Non-Current Liabilities Long-term Borrowings | 2,00,000 | 1,00,000 |
Current Liabilities (a) Trade Payables (b) Short-term Provisions (c) Other Current Liabilities | 1,50,000 35,000 5,000 | 90,000 30,000 10,000 |
Total | 12,10,000 | 8,80,000 |
II. ASSETS | ||
Non-Current Assets (a) Property, Plant and Equipment and Intangible Assets: Property, Plant and Equipment (b) Non-Current Investments | 7,00,000 70,000 | 5,00,000 50,000 |
Current Assets (a) Inventories (b) Trade Receivables (c) Cash and Bank Balances | 60,000 1,20,000 2,60,000 | 90,000 70,000 1,70,000 |
Total | 12,10,000 | 8,80,000 |
Particulars | 31st March, 2022 (₹) | 31st March, 2021 (₹) |
Reserves and Surplus Securities Premium Reserve General Reserve Surplus, i.e., Balance in Statement of Profit & Loss | 5,000 1,00,000 2,15,000 | – 80,000 1,70,000 |
3,20,000 | 2,50,000 | |
Long-term Borrowings 10% Debentures | 2,00,000 | 1,00,000 |
Short-term Provisions Provision for Tax | 35,000 | 30,000 |
Other Current Liabilities Unclaimed Dividend | 5,000 | 10,000 |
Property, Plant and Equipment Machinery (cost) Less: Accumulated Depreciation | 8,50,000 1,50,000 | 6,10,000 1,10,000 |
7,00,000 | 5,00,000 |
Solution:-
Here is the list of all Solutions.
S.N | Solutions |
1 | Question – 1 |
2 | Question – 2 |
3 | Question – 3 |
4 | Question – 4 |
5 | Question – 5 |
6 | Question – 6 |
7 | Question – 7 |
8 | Question – 8 |
9 | Question – 9 |
10 | Question – 10 |
Read Here:- TS Grewal Solutions class 12 ISC Board (2022-23)
S.N | Solutions |
11 | Question – 11 |
12 | Question – 12 |
13 | Question – 13 |
14 | Question – 14 |
15 | Question – 15 |
16 | Question – 16 |
17 | Question – 17 |
18 | Question – 18 |
19 | Question – 19 |
20 | Question – 20 |
S.N | Solutions |
21 | Question – 21 |
22 | Question – 22 |
23 | Question – 23 |
24 | Question – 24 |
25 | Question – 25 |
26 | Question – 26 |
27 | Question – 27 |
28 | Question – 28 |
29 | Question – 29 |
30 | Question – 30 |